Google's launch event video is here:
The specs breakdown as follows:
Google Pixel 6 | Google Pixel 6 Pro | |
Operating System | Android 12 | Android 12 |
Display | 6.4-inch FHD+ 2400x1080 OLED. 90Hz Display | 6.7-inch QHD+ 3120x1440 LTPO OLED. 120Hz Display |
Processor | Google Tensor | Google Tensor |
Memory | 8GB LPDDR5 | 12GB LPDDR5 |
Storage | 128GB/256GB options | 128GB/256GB/512GB options |
Rear Cameras | 50MP 1/1.3" Quad Bayer camera 12MP ultrawide camera |
50MP 1/1.3" Quad Bayer camera 12MP ultrawide camera 48MP 1/2" telephoto (4x periscope) |
Front Camera | 8MP 84-degree field of view | 11.1MP 94-degree field of view |
Audio | Stereo speakers | Stereo speakers |
Battery | 4614 mAh | 5003 mAh |
Connectivity | USB Type C, 802.11ax Wi-Fi 6, Bluetooth 5.2, NFC | USB Type C, 802.11ax Wi-Fi 6, Bluetooth 5.2, NFC, Ultra-Wideband chip |
Dimensions | 158.6 x 74.8 x 8.9mm, 207g | 163.9 x 75.9 x 8.9mm, 210g |
Biometrics | Under display optical Fingerprint Unlock | Under display optical Fingerprint Unlock |
IP Rating | IP68 | IP68 |
Colours | Stormy Black, Kinda Coral, Soa Seafoam | Stormy Black, Cloudy White, Soa Sunny |
Starting price | £599 | £849 |
So certainly a step up for Google's Pixels, not least in imaging. Which is about time, since 2020's offerings were so lack-lustre in this department. Obviously, I'll put everything through its paces when the devices arrive for real.
NB. The weights are official. Goodness knows how the extra camera, size and battery equate to only 3g difference. So I think this is a mistake in Google's published specs. Ho hum.
As ever, MKBHD has a video first look:
Watch this space!